Informacja
Ten artykuł wymaga edycji, aby być zgodnym z nowymi zasadami SquareZone. Obecna wersja zostanie wkrótce dostosowana do standardów.
Bohater w Vagrant Story ma możliwość wyboru różnych pancerzy spośród wielu grup. Wyróżniamy hełmy, naramienniki, napierśniki oraz buty. W przypadku broni jednoręcznej możemy korzystać dodatkowo z tarczy. Wyposażenie może być wykonane z różnych materiałów (skóra, drewno, metal). W tym dziale przedstawiam kombinacje wszystkich najlepszych pancerzy wykonanych z Damascus oraz lokalizację gotowych pancerzy dostępnych podczas przechodzenia gry. Materiały do wykonanania niektórych ostatecznych modeli musimy zbierać bardzo długo. Wszystkie połączenia dotyczą elementów z Damascus i mogą być przeprowadzone wyłącznie w dwóch kuźniach (Metal Works, Godhands).
Helm
| Materiały | Rezultat | |||
| D - Close Helm | D - Rondache | D - Basinet | ||
| D - Close Helm | D - Basinet | D - Burgonet | ||
| D - Burgonet | D - Close Helm | D - Hoplite Helm | ||
| D - Hoplite Helm | D - Hoplite Helm | D - Jazeraint Helm | ||
| D - Jazeraint Helm | D - Jazeraint Helm | D - Dread Helm | ||
| Dread Helm | Materiały | Ilość | ||
| DEFENSE/STR | 21 | D - Close Helm | 3 x 4 = 12 | |
| DEFENSE/INT | 15 | D - Rondache | 1 x 4 = 4 | |
| AGILITY | -3 | |||
Arms
| Materiały | Rezultat | |||
| D - Freiturnier | D - Rondache | D - Fluted Glove | ||
| D - Fluted Glove | D - Rondache | D - Hoplite Glove | ||
| D - Hoplite Glove | D - Hoplite Glove | D - Jazeraint Glove | ||
| D - Jazeraint Glove | D - Jazeraint Glove | D - Dread Glove | ||
| Dread Glove | Materiały | Ilość | ||
| DEFENSE/STR | 21 | D - Freiturnier | 1 x 4 = 4 | |
| DEFENSE/INT | 16 | D - Rondache | 2 x 4 = 8 | |
| AGILITY | -3 | |||
Body
| Materiały | Rezultat | |||
| D - Plate Mail | D - Brigandine | D - Fluted Armor | ||
| D - Fluted Armor | D - Plate Mail | D - Hoplite Armor | ||
| D - Hoplite Armor | D - Hoplite Armor | D - Jazeraint Armor | ||
| D - Jazeraint Armor | D - Jazeraint Armor | D - Dread Armor | ||
| Dread Armor | Materiały | Ilość | ||
| DEFENSE/STR | 28 | D - Plate Mail | 2 x 4 = 8 | |
| DEFENSE/INT | 22 | D - Brigandine | 1 x 4 = 4 | |
| AGILITY | -4 | |||
Legs
| Materiały | Rezultat | |||
| D - Jambeau | D - Poleyn | D - Missaglia | ||
| D - Missaglia | D - Poleyn | D - Plate Leggings | ||
| D - Plate Leggings | D - Missaglia | D - Fluted Leggings | ||
| D - Fluted Leggings | D - Plate Leggings | D - Hoplite Leggings | ||
| D - Hoplite Leggings | D - Hoplite Leggings | D - Jazeraint Leggings | ||
| D - Jazeraint Leggings | D - Jazeraint Leggings | D - Dread Leggings | ||
| Dread Leggings | Materiały | Ilość | ||
| DEFENSE/STR | 23 | D - Jambeau | 3 x 4 = 12 | |
| DEFENSE/INT | 18 | D - Poleyn | 6 x 4 = 24 | |
| AGILITY | -4 | |||
Shield
| Materiały | Rezultat | |||
| D - Casserole Shield | D - Circle Shield | D - Kite Shield | ||
| D - Casserole Shield | D - Kite Shield | D - Heater Shield | ||
| D - Heater Shield | D - Casserole Shield | D - Oval Shield | ||
| D - Oval Shield | D - Heater Shield | D - Knight Shield | ||
| D - Knight Shield | D - Oval Shield | D - Hoplite Shield | ||
| D - Hoplite Shield | D - Hoplite Shield | D - Jazeraint Shield | ||
| D - Jazeraint Shield | D - Jazeraint Shield | D - Dread Shield | ||
| Dread Shield | Materiały | Ilość | ||
| DEFENSE/STR | 33 | D - Casserole Shield | 8 x 4 = 32 | |
| DEFENSE/INT | 23 | D - Circle Shield | 3 x 4 = 12 | |
| AGILITY | -4 | |||
Gotowe pancerze, które możemy zdobyć podczas przechodzenia gry
| Pancerz | Typ | Mapa / Lokacja | Przeciwnik |
| Close Helm | Helm | Limestone Quarry Companions in Arms |
chest 36 |
| Armet | Helm | Undercity West Bite the Master`s Wounds |
Death |
| Gauntlet | Arms | City Walls North Be for Battle Prepared |
Blood Lizard |
| ??? ??? |
??? | ||
| Vambrace | Arms | Undercity West ??? |
Lich |
| City Walls North Be for Battle Prepared |
Blood Lizard | ||
| ??? ??? |
??? | ||
| Rondache | Arms | Undercity West Bite the Master`s Wounds |
Death |
| Town Center East Rue Grimnade |
Crimson Blade | ||
| Freiturnier | Arms | Undercity West Bite the Master`s Wounds |
Death |
| Undercity West Salvation for the Mother |
Lich | ||
| Undercity West Path to the Greengrocer |
Lich | ||
| Plate Mail | Body | Limestone Quarry Companions in Arms |
chest 36 |
| Brigandine | Body | Undercity West Bite the Master`s Wounds |
Death |
| Jambeau | Legs | City Walls North Be for Battle Prepared |
Blood Lizard |
| City Walls North From Boy to Hero |
Blood Lizard | ||
| Poleyn | Legs | Undercity West Bite the Master`s Wounds |
Death |
| Circle Shield | Shield | Wine Cellar The Gallows |
chest 42 |
| Casserole Shield | Shield | Limestone Quarry Companions in Arms |
chest 36 |
Komentarze (2)
Atomos
Dodaj komentarz
Wpisz treść komentarza w opowiednim polu. Pamiętaj, że HTML jest niedozwolony.
Niezarejestrowani użytkownicy uzupełniają również pole autora.
Konieczna jest również weryfikacja niezalogowanych użytkowników.
Wypowiedzi obraźliwe, infantylne oraz nie na temat będą moderowane - pisząc postaraj się zwiększyć wartość dyskusji.