Informacja
Ten artykuł wymaga edycji, aby być zgodnym z nowymi zasadami SquareZone. Obecna wersja zostanie wkrótce dostosowana do standardów.
Lista skarbów oraz ich opis i lokalizacja. Wszystkich skarbów jest 52 i możemy w nich znalezć gotowe bronie, ostrza i rękojeści, a nawet przeróżne pancerze. Nierzadko występują też magiczne kamienie, czarodziejskie zwoje lub przedmioty typu Item. Wszystkie skarby mają oznaczenia takie same jak na mapach z gry.
| Materiały | Wyposażenie | |
| L - Leather | Weapon | Blade + Hilt + Gems |
| W - Wood | Shield | Shield + Gems |
| B - Bronze | Helm | |
| I - Iron | Glove | |
| H - Hagane | Armor | |
| S - Silver | Leggings | |
| D - Damascus | Accesory | |
Chest 01
| Zawartość | Ilość | Mapa |
| B - Tovarish | Wine Cellar | |
| L - Leather Glove | Lokalizacja | |
| W - Buckler | Worker's Breakroom | |
| Vera Bulb | 5 | |
| Cure Bulb | 5 |
Chest 02
| Zawartość | Ilość | Mapa |
| B - Seventh Heaven | Wine Cellar | |
| L - Reinforced Glove | Lokalizacja | |
| Vera Root | 3 | The Reconing Room |
| Cure Root | 3 |
Chest 03
| Zawartość | Ilość | Mapa |
| Cure Potion | 1 | Wine Cellar |
| Cure Bulb | 5 | Lokalizacja |
| Blackmarket of Wines |
Chest 04
| Zawartość | Ilość | Mapa |
| W - Pelta Shield | Wine Cellar | |
| Vera Bulb | 3 | Lokalizacja |
| Yggdrasil's Tears | 15 | The Gallows |
Chest 05
| Zawartość | Ilość | Mapa |
| B - Rusty Nail | Wine Cellar | |
| Braveheart | Lokalizacja | |
| Cure Bulb | 3 | The Hero's Winehall |
Chest 06
| Zawartość | Ilość | Mapa |
| I - Pink Squirrel | Catacombs | |
| Cross Guard | Lokalizacja | |
| L - Cuirass | Rodent-Ridden Chamber | |
| L - Long Boots | ||
| Iocus | ||
| Mana Root | 3 | |
| Cure Bulb | 3 |
Chest 07
| Zawartość | Ilość | Mapa |
| B - Shandy Gaff | Catacombs | |
| B - Knuckes | Lokalizacja | |
| Elixir of Queens | 1 | The Lamenthing Mother |
Chest 08
| Zawartość | Ilość | Mapa |
| S - Soul Kiss | Catacombs | |
| B - Targe | Lokalizacja | |
| B - Knuckles | Bandit's Hideout | |
| L - Bear Mask | ||
| Haeralis | ||
| Spirit Orison | 3 | |
| Eye of Argon | 3 |
Chest 09
| Zawartość | Ilość | Mapa |
| B - Bosom Cleaver | Sanctum | |
| Dragonite | Lokalizacja | |
| Grimoire Halte | 1 | Alchemists's Laboratory |
Chest 10
| Zawartość | Ilość | Mapa |
| B - Stinger | Abandoned Mines B1 | |
| B - Quad Shield | Lokalizacja | |
| B - Ring Mail | Miner's Resting Hall | |
| B - Ring Leggings | spell "Unlock" | |
| White Queen | ||
| Grimoire Visible | 1 | |
| Cure Bulb | 5 |
Chest 11
| Zawartość | Ilość | Mapa |
| B - Ring Sleeve | Abandoned Mines B1 | |
| B - Chain Coif | Lokalizacja | |
| Undine Jasper | Coal Mine Storage | |
| Fern Sigil | 1 |
Chest 12
| Zawartość | Ilość | Mapa |
| D - White Cargo | Abandoned Mines B1 | |
| Polaris | Lokalizacja | |
| Mana Potion | 3 | Mining Regrets |
Chest 13
| Zawartość | Ilość | Mapa |
| B - Chain Sleeve | Abandoned Mines B1 | |
| Salamander Ring | Lokalizacja | |
| Manabreaker | Rust in Peace | |
| Elixir of Sages | 1 | |
| Grimoire Undine | 1 |
Chest 14
| Zawartość | Ilość | Mapa |
| H - Balin's Revenge | Undercity West | |
| H - Vambrace | Lokalizacja | |
| Elixir of Sages | 1 | Larder for a Lean Winter |
| Alchemist's Reagent | 5 | |
| Clemastis Sigil | 1 |
Chest 15
| Zawartość | Ilość | Mapa |
| S - Sweet Death | Undercity West | |
| H - Footman's Mace | Lokalizacja | |
| Steel Bolt | The Crumbling Market | |
| I - Spiked Shield | ||
| H - Sallet | ||
| Undine Bracelet | ||
| Speedster | ||
| Grimoire Dissiper | 1 |
Chest 16
| Zawartość | Ilość | Mapa |
| Agales's Chain | Undercity West | |
| Elixir of Queens | Lokalizacja | |
| Valens | 3 | The Children's Hideout |
| Gold Key | 1 |
Chest 17
| Zawartość | Ilość | Mapa |
| Knuckle Guard | Snowfly Forest | |
| H - Circle Shield | Lokalizacja | |
| I - Chain Mail | Forest River | |
| Sylphid Ring | ||
| Nightkiller | ||
| Acolyte's Nostrum | 3 | |
| Grimoire Agilite | 1 |
Chest 18
| Zawartość | Ilość | Mapa |
| I - Corpse Revivier | Snowflly Forest | |
| Circle Shield | Lokalizacja | |
| Demonia | Hewn from Nature | |
| Vera Tonic | 3 | |
| Cure Bulb | 3 |
Chest 19
| Zawartość | Ilość | Mapa |
| I - Sweet Sorrow | Keep | |
| I - Tower Shield | Lokalizacja | |
| H - Sallet | The Warrior's Rest | |
| Sorcerer's Reagent | 3 | need Chest Key |
Chest 20
| Zawartość | Ilość | Mapa |
| Eye of Argon | Town Center South | |
| Grimoire Muet | 1 | Lokalizacja |
| The House Khazabas | ||
| spell "Unlock" |
Chest 21
| Zawartość | Ilość | Mapa |
| S - Eviscerator | Abandoned Mines B2 | |
| I - Tower Shield | Lokalizacja | |
| I - Breastplate | Hidden Resources | |
| H - Fusskampf | need Chest Key | |
| Trinity | ||
| Saint Nostrum | 3 | |
| Grimoire Mollese | 1 |
Chest 22
| Zawartość | Ilość | Mapa |
| H - Dog's Nose | Abandoned Mines B2 | |
| I - Target Bow | Lokalizacja | |
| I - Barbut | Sousidal Desives | |
| Gnome Bracelet | ||
| Elixir of Queens | 1 | |
| Vera Bulb | 3 |
Chest 23
| Zawartość | Ilość | Mapa |
| H - Affinity | Abandoned Mines B2 | |
| Framea Pole | Lokalizacja | |
| H - Circle Shield | Acolyte's Burial Vault | |
| H - Gauntlet | ||
| Hellraiser | ||
| Grimoire Vie | 1 |
Chest 24
| Zawartość | Ilość | Mapa |
| H - Pirate's Mate | Abandoned Mines B2 | |
| D - Kris | Lokalizacja | |
| I - Heather Shield | Delusions of Happiness | |
| Swan Song | ||
| Vera Potion | 3 | |
| Griomoire Salamandre | 1 |
Chest 25
| Zawartość | Ilość | Mapa |
| B - Mojito | Undercity East | |
| Stone Bullet | Lokalizacja | |
| Titan's Ring | Weapons Not Allowed | |
| Grimoire Nuageux | 1 | |
| Iron Key | 1 |
Chest 26
| Zawartość | Ilość | Mapa |
| Ahlspies | Undercity East | |
| Pushpaka | Lokalizacja | |
| Grimoire Tardif | 1 | Sale of the Sword |
| Stock Sigil | 1 |
Chest 27
| Zawartość | Ilość | Mapa |
| H - Round Shield | Undercity East | |
| Grimoire Paralysie | 1 | Lokalizacja |
| Aster Sigil | 1 | Catspaw Blackmarket |
Chest 28
| Zawartość | Ilość | Mapa |
| H - Matador | Limestone Quarry | |
| I - Cranequin | Lokalizacja | |
| Side Ring | Bonds of Frienship | |
| H - Brigandine | ||
| H - Rondache | ||
| Lionhead | ||
| Snowfly Draught | 5 | |
| Grimoire Benir | 1 |
Chest 29
| Zawartość | Ilość | Mapa |
| Falarica Bolt | Undercity East | |
| H - Plate Glove | Lokalizacja | |
| Elixir of Mages | 1 | Drowned in Fleeting Joy |
| Mana Potion | 5 |
Chest 30
| Zawartość | Ilość | Mapa |
| H - White Lady | Undercity East | |
| B - Balbriggan | Lokalizacja | |
| Power Palm | Stone and Sulfuraus Fire | |
| H - Kite Shield | ||
| Talos Feldspar | ||
| Acolyte's Nostrum | 3 | |
| Grimoire Egout | 1 |
Chest 31
| Zawartość | Ilość | Mapa |
| H - Angel Fale | Undercity East | |
| Elephant | Lokalizacja | |
| H - Casserole Shield | Excareted Hollow | |
| I - Missaglia | ||
| Beaded Anklet | ||
| Elixir of Queens | 1 | |
| Griomoire Salamandre | 1 |
Chest 32
| Zawartość | Ilość | Mapa |
| H -Frost Maiden | Temple Of Kiltia | |
| Sonic Bullet | Lokalizacja | |
| Ghost Hound | The Chapel of Meschaunce | |
| Cure Potion | 2 | |
| Mana Potion | 2 | |
| Silver Key | 1 |
Chest 33
| Zawartość | Ilość | Mapa |
| H - Oval Shield | Great Cathedral | |
| H - Burgonet | Lokalizacja | |
| Mana Bulb | 5 | Where Darkness Spreads |
| Elixir of Queens | 1 |
Chest 34
| Zawartość | Ilość | Mapa |
| H - Fluted Leggings | Great Cathedral | |
| H - Fluted Glove | Lokalizacja | |
| Eye of Argon | 5 | An Arrow into Darkness |
| Cure Potion | 1 |
Chest 35
| Zawartość | Ilość | Mapa |
| H - Fluted Armor | Great Cathedral | |
| H - Fluted Glove | Lokalizacja | |
| Vera Potion | 3 | The Flayed Confessional |
| Saint's Nostrun | 1 |
Chest 36
| Zawartość | Ilość | Mapa |
| D - Death Sentence | Limestone Quarry | |
| Spiral Pole | Lokalizacja | |
| D - Casserole Shield | Companions of Arms | |
| D - Plate Mail | ||
| D - Close Helm | ||
| Edgar's Earrings | ||
| Gromoire Fleau | 1 |
Chest 37
| Zawartość | Ilość | Mapa |
| H - Knight Shield | Snowfly Forest East | |
| Djinn Amber | Lokalizacja | |
| Acolyte's Nostrum | 3 | Nature's Wanb |
Chest 38
| Zawartość | Ilość | Mapa |
| Kadesh Ring | Forgotten Pathway | |
| Orlandu | Lokalizacja | |
| Elixir of Queens | 1 | The Fallen Knight |
| Steel Key | 1 |
Chest 39
| Zawartość | Ilość | Mapa |
| Diadra's Earring | Forgotten Pathway | |
| Ogmius | Lokalizacja | |
| Elixir of Queens | 1 | Awathing Retribution |
Chest 40
| Zawartość | Ilość | Mapa |
| D - White Rose | Escapeway | |
| Grimoire Radius | 1 | Lokalizacja |
| Grimoire Avalanche | 1 | Buried Alive |
Chest 41
| Zawartość | Ilość | Mapa |
| S - Bellini | Escapeway | |
| Vera Bulb | 5 | Lokalizacja |
| Elixir of Mages | 1 | Where Body and Soul Part |
Chest 42
| Zawartość | Ilość | Mapa |
| D - Circle Shield | Wine Cellar | |
| Cure Potion | 1 | Lokalizacja |
| Vera Potion | 3 | The Gallows |
| need Chest Key + Stock Sigil |
Chest 43
| Zawartość | Ilość | Mapa |
| H - Ribsplitter | Town Center East | |
| Dragonhead | Lokalizacja | |
| Fearie Wing | 5 | The Hause Gilgite |
| Audentia | 1 |
Chest 44
| Zawartość | Ilość | Mapa |
| S - Klandike | Town Center East | |
| S - Round Shield | Lokalizacja | |
| Angel Pearl | Gharmes Walk | |
| Sorcerer's Reagent | 1 | need Chest Key |
Chest 45
| Zawartość | Ilość | Mapa |
| H - Balalaika | Iron Maiden B1 | |
| H - Bec de Corbin | Lokalizacja | |
| Dao Moonstone | The Branks | |
| Volare | 1 | need Chest Key |
Chest 46
| Zawartość | Ilość | Mapa |
| H - Bull Shot | Iron Maiden B1 | |
| H - Baselard | Lokalizacja | |
| Djinn Amber | The Wheel | |
| Valens | 1 | spell "Unlock" |
Chest 47
| Zawartość | Ilość | Mapa |
| H - Sonora | Iron Maiden B1 | |
| H - Bullova | Lokalizacja | |
| Ifrit Carnelian | The Judas Cradle | |
| Prudens | 1 | spell "Unlock" |
Chest 48
| Zawartość | Ilość | Mapa |
| H - Red Viking | Iron Maiden B1 | |
| H - Pole Axe | Lokalizacja | |
| Marid Aquamaine | The Ducking Stool | |
| Virtus | 1 |
Chest 49
| Zawartość | Ilość | Mapa |
| H - Hoplite Helm | Iron Maiden B2 | |
| Mana Potion | 3 | Lokalizacja |
| Lead Sprinkler |
Chest 50
| Zawartość | Ilość | Mapa |
| H - Hoplite Shield | Iron Maiden B2 | |
| Cure Potion | 3 | Lokalizacja |
| Squassation |
Chest 51
| Zawartość | Ilość | Mapa |
| H - Hoplite Leggings | Iron Maiden B3 | |
| H - Hoplite Glove | Lokalizacja | |
| Elixir of Kings | 1 | Saint Elmo's Belt |
| Elixir of Queens | 1 |
Chest 52
| Zawartość | Ilość | Mapa |
| H - Hoplite Armor | Iron Maiden B3 | |
| H - Hoplite Glove | Lokalizacja | |
| Elixir of Kings | 1 | Dunking the Witch |
| Elixir of Queens | 1 | |
| Vera Potion | 3 | |
| Griomoire Salamandre | 1 |
Komentarze (1)
jełop
Dodaj komentarz
Wpisz treść komentarza w opowiednim polu. Pamiętaj, że HTML jest niedozwolony.
Niezarejestrowani użytkownicy uzupełniają również pole autora.
Konieczna jest również weryfikacja niezalogowanych użytkowników.
Wypowiedzi obraźliwe, infantylne oraz nie na temat będą moderowane - pisząc postaraj się zwiększyć wartość dyskusji.